Shenyang Zkwell Corrosion Control Technology Co., Ltd
Address: Room 501, No. 1, Hunnan Road, Hunnan New District, Shenyang
Zip code: 110180
Tel: 86-24-83812820 83812821 24516448
Fax: 86-24-24515331
E-mail: business@zkwell.com.cn
Since the compensation precision inductance probe
Inductance probe is a sensor unit of inductance corrosion monitoring system, according to the different industrial field environment, to provide you with suitable for different temperature, pressure, disassembling of the probe.
1、Since the compensation precision inductance probe
size:ZK9200-Material - useful life - order at length
Function characteristics: scalable and low temperature, tube |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | ≤2MPa |
Useful specimens measured loss | 0.25mm~1.0mm |
The specimens form | tubular |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | It can be installed under pressure |
Packing parameters :
Weight(kg) | Size (mm) | ||
Probe the net weight | 1.17 | Probe size | φ22×900 |
Packing weight | 1.56 | Packing size | 1050×200×200 |
Remark: | 1、Packaging for carton packaging, each box up to six probe 2、Probe length according to site condition and decide, general probe is 900 mm |
2、Since the compensation precision inductance probe
Model: ZK9200HT - material - useful life - the length of the order
Function characteristics: a scalable, high temperature, tube |
Technical parameters:
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤430℃ |
Apply pressure | ≤2MPa |
Measuring the thickness of the specimen | 0.25mm~1.0mm |
The specimens form | tubular |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | It can be installed under pressure |
Packing parameters :
Weight(kg) | Size(mm) | ||
Probe the net weight | 1.17 | Probe size | φ22×900 |
Packing weight | 1.56 | Packing size | 1050×200×200 |
Remark: | 1、Packaging for carton packaging, each box up to six probe 2、Probe length based on site conditions |
3、Since the compensation precision inductance probe
Model: ZK9210 - material - useful life - the length of the order
Function characteristics: scalable and low temperature, flake |
Technical parameters:
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | ≤2MPa |
Measuring the thickness of the specimen | 0.25mm~1.0mm |
The specimens form | flake |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | It can be installed under pressure |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | 1.3 | Probe size | φ16×900 |
Packing weight | 1.56 | Packing size | 1050×200×200 |
Remark: | 1、Packaging for carton packaging, each box up to six probe 2、Probe length according to site condition and decide, general probe is 900 mm |
4、Since the compensation precision inductance probe
Model: ZK9201 - material - useful life - order length/DNxx + PNxx + face type + standard flange
Function characteristics: scalable and low temperature, tube, flange connection |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | ≤40MPa (The flange sealing surface pressure can shall prevail) |
Useful specimens measured loss | 0.25mm~1.0mm |
The specimens form | tubular |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Flange fixed installation |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | Based on the probe size | Probe size | According to working condition |
Packing weight | 1.56 | Packing size | 1050×200×200 |
5、Since the compensation precision inductance probe
Model: ZK9201HT - material - useful life - order length/DNxx + PNxx + face type + standard flange
Function characteristics: scalable, high temperature, tube and flange connection |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤430℃ |
Apply pressure | ≤10MPa (The flange sealing surface pressure can shall prevail) |
Useful specimens measured loss | 0.25mm~1.0mm |
The specimens form | tubular |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | |
installation | Flange fixed installation |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | About 3.3 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | 800×180×180 |
6, the compensation precision inductance probe
Model: ZK9211 - material - useful life - order length/DNxx + PNxx + face type + standard flange
Function characteristics: scalable and low temperature, plate, flange connection |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | ≤40MPa (The flange sealing surface pressure can shall prevail) |
Useful specimens measured loss | 0.25mm~1.0mm |
The specimens form | flake |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Flange fixed installation |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | About 3.5 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | Packing size | 800×180×180 |
7, the compensation precision inductance probe
Model: ZK92021 - material - useful life - order length/thread type + size
Function characteristics: not scale, low temperature, tubular, threaded connections, air cooling tube bundle is special |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | With the pressure of 27.6 MPa or less () apply pressure to thread bearingpressure ability |
Useful specimens measured loss | 0.25mm~1.0mm |
The specimens form | flake |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Threaded connections |
Packing parameters:
Weight(kg) | Size(mm) | ||
Probe the net weight | About 3.5 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | Packing size | 800×180×180 |
8, the compensation precision inductance probe
Models: ZK92022 - material - useful life (can be omitted UR0.25) - order at length/thread type + size
Function characteristics: scalable and low temperature, tubular, threaded connections, and connect the device directly threaded connections |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | Apply pressure or less 30 mpa, apply pressure with thread sealing pressure can accurate). |
Useful specimens measured loss | 0.25mm~1.0mm |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Threaded connections |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | About 3.5 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | Packing size | 800×180×180 |
9, the compensation precision inductance probe
Models: ZK92023 - material - useful life (can be omitted UR0.25) - order at length/thread type + size
Function characteristics: scalable and low temperature, tubular, threaded connections, and connect the device to connect cock |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤240℃ |
Apply pressure | Apply pressure or less 30 mpa, apply pressure will be subject to thread seal bearing capacity |
Useful specimens measured loss | 0.25mm~1.0mm |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Threaded connections |
Packing parameters:
Weight(kg) | Size (mm) | ||
Probe the net weight | About 3.5 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | Packing size | 800×180×180 |
10, double head not scale high temperature tube corrosion probes
Models: ZK9251HT - 1 - useful life/material (material 2 - useful life) - an order/thread type + thread length
Function characteristics: double probe, scalable, high temperature, tube, flange connection |
example: | 1)ZK9251HT-316L/(Cr5Mo)-450/DN40PN5.0 M 20617 |
Technical parameters :
Commonly used material | 20#、Cr5Mo、304、321、316Etc. |
Suitable temperature | ≤430℃ |
Apply pressure | Apply pressure or less 10 mpa (the flange seal structure to withstand pressure shall prevail) |
Useful specimens measured loss | 0.25mm~1.0mm |
Probe safety life | ≥4years |
Probe useful life | The thickness of the specimen/fixed number of year of the annual corrosion rate = available For example: the specimen thickness is 0.25 mm, corrosion rate is 0.125 mm/year, 2 years or less |
The length of the probe | optional |
installation | Flange fixed installation |
Packing parameters:
Weight(kg) | Size(mm) | ||
Probe the net weight | About 4.0 (on the basis of the flange size and decide) | Probe size | According to working condition |
Packing weight | 7.55 | Packing size | 800×180×180 |